School Year Timeline
Key Dates — Traditional Calendar
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 5, 2026 (Wed) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Columbus Day | October 12, 2026 (Mon) | No School |
| Veterans Day | November 11, 2026 (Wed) | No School |
| Thanksgiving Holiday | November 25, 2026 - November 27, 2026 | No School |
| Winter Break | December 17, 2026 - January 1, 2027 | No School |
| Martin Luther King Day | January 18, 2027 (Mon) | No School |
| President's Day | February 15, 2027 (Mon) | No School |
| Spring Break | March 26, 2027 - April 2, 2027 | No School |
| Last Day of School | May 20, 2027 (Thu) | School Closes |
No-School Periods
Continuous periods when students in this calendar are not in class, including weekends and adjacent districtwide no-school dates.
| Period | Date(s) | Length |
|---|---|---|
| Thanksgiving Holiday Window | Nov 25–29, 2026 | 5 days |
| Winter Break Window | Dec 17, 2026–Jan 4, 2027 | 19 days |
| Spring Break Window | Mar 26–Apr 4, 2027 | 10 days |
Other Important Dates — Traditional Calendar
| Event | Date(s) |
|---|---|
| Quarter 1 | Aug 5, 2026 – Oct 7, 2026 |
| Parent Teacher Conferences | Sep 21, 2026 – Sep 25, 2026 |
| Parent/Teacher Conferences - Buckingham High School/CTE | Sep 21, 2026 |
| Parent/Teacher Conferences - Buckingham PreSchool, Primary, and Elementary Schools | Sep 23, 2026 |
| Parent/Teacher Conferences - Buckingham Middle School | Sep 24, 2026 |
| Quarter 2 | Oct 8, 2026 – Dec 16, 2026 |
| Report Card Date | Oct 14, 2026 |
| Quarter 3 | Jan 5, 2027 – Mar 10, 2027 |
| Report Card Date | Jan 8, 2027 |
| Parent Teacher Conferences | Feb 22, 2027 – Feb 26, 2027 |
| Parent/Teacher Conferences - Buckingham High School/CTE | Feb 22, 2027 |
| Parent/Teacher Conferences - Buckingham PreSchool, Primary, and Elementary Schools | Feb 24, 2027 |
| Parent/Teacher Conferences - Buckingham Middle School | Feb 25, 2027 |
| Quarter 4 | Mar 11, 2027 – May 20, 2027 |
| Report Card Date | Mar 17, 2027 |
| Graduation | May 20, 2027 |
Buckingham County Traditional Calendar 2026-2027 virginiaschoolcalendar.com
View this calendar option by month.